TI-84 Plus CE Character Map
I'm creating a program for the TI-84 Plus CE. And I needed an ASCII table, to see what character I should use for a certain task.
I didn't search online. I'm sure I'd have found it, if I did. I simply wrote a quick program to display it.
The image on the left is the result.
The ASCII values are displayed in hexadecimal with two-letter abbreviations for the control characters.
Below are the abbreviations used.
Code | Description |
---|---|
NL | Null |
SH | Start of Heading |
SX | Start of Text |
EX | End of Text |
ET | End of Transmission |
EQ | Enquiry |
AK | Acknowledge |
BL | Bell |
BS | Backspace |
HT | Horizontal Tab |
LF | Line Feed |
VT | Vertical Tab |
FF | Form Feed |
CR | Carriage Return |
SO | Shift Out |
SI | Shift In |
DL | Data Link Escape |
D1 | Device Control 1 (XON) |
D2 | Device Control 2 |
D3 | Device Control 3 (XOFF) |
D4 | Device Control 4 |
NK | Negative Acknowledge |
SY | Synchronous Idle |
EB | End of Transmission Block |
CN | Cancel |
EM | End of Medium |
SB | Substitute |
EC | Escape |
FS | File Separator |
GS | Group Separator |
RS | Record Separator |
US | Unit Separator |
DT | Delete |
Comments
Post a Comment